...a journey of a life time through ibn batuta's africa

 

post trip analysis

fuel

we did not encounter any problems with fuel shortage (except at the ethiopian/kentan border at moyale). cheapest fuel was of course at home, in dhahran, whereas the most expensive was at mpika, zambia. the best petrol station was undoubtfully the vuma in zambia - pretty cool concept.  
Khobar To Cape 2005  Fuel Consumption For Malaika
            Local   $  
Date Place Country Name Currency Litres Amount Per Litre Amount Per Litre
21.6.2005 Dhahran Saudi Arabia TasHelat $=3.75Riyal 100.00 78.00 0.78 20.80 0.21
22.6.2005 Goodah Saudi Arabia AlKhaldi $=3.75Riyal 44.00 40.00 0.91 10.67 0.24
22.6.2005 Riyadh Saudi Arabia SASCO $=3.75Riyal 59.00 54.00 0.92 14.40 0.24
23.6.2005 Taif Saudi Arabia SASCO $=3.75Riyal 73.00 70.00 0.96 18.67 0.26
25.6.2005 Port Sudan Sudan GAPCO $=250Dinar 108.00 14201.00 131.49 56.80 0.53
26.6.2005 Atbara Sudan GAPCO $=250Dinar 126.00 16003.00 127.01 64.02 0.51
27.6.2005 Khartoum Sudan Shell $=250Dinar 65.56 8000.00 122.03 32.00 0.49
28.6.2005 Khartoum Sudan Shell $=250Dinar 60.50 7300.00 120.66 29.20 0.48
29.6.2005 Gederaf Sudan Amonia $=250Dinar 84.80 11500.00 135.61 46.00 0.54
30.6.2005 Gondar Ethiopia Total $=8.5Birr 92.60 512.00 5.53 60.24 0.65
01.7.2005 Bahir Dar Ethiopia Shell $=8.5Birr 45.54 251.00 5.51 29.53 0.65
02.7.2005 Weldiya Ethiopia Total $=8.5Birr 76.60 410.00 5.35 48.24 0.63
02.7.2005 Desse Ethiopia Shell $=8.5Birr 76.80 412.00 5.36 48.47 0.63
04.7.2005 Addis Ababa Ethiopia Shell $=8.5Birr 94.86 521.73 5.50 61.38 0.65
05.7.2005 Dila Ethiopia Shell $=8.5Birr 62.80 350.00 5.57 41.18 0.66
06.7.2005 Moyale Kenya AlNoor $=75KShilling 70.00 5950.00 85.00 79.30 1.13
06.7.2005 Marsabit Kenya Shell $=75KShilling 60.80 4750.00 78.13 63.30 1.04
08.7.2005 Nyanyuki Kenya Mobil $=75KShilling 70.50 4840.00 68.65 64.53 0.92
08.7.2005 Delamere Kenya Kobil $=75KShilling 34.86 2440.00 69.99 32.53 0.93
09.7.2005 Isabania Kenya Caltex $=75KShilling 30.00 2000.00 66.67 26.67 0.89
12.7.2005 Mwanza Tanzania Total $=1000TShilling 120.00 128401.00 1070.01 128.40 1.07
14.7.2005 Seronera Tanzania BP $=1000TShilling 60.00 84000.00 1400.00 84.00 1.40
15.7.2005 Arusha Tanzania GAPCO $=1000TShilling 125.93 123285.00 979.00 123.29 0.98
17.7.2005 Segera Tanzania Engen $=1000TShilling 50.00 55000.00 1100.00 55.00 1.10
22.7.2005 Kilwa Rd, Dar Tanzania BP $=1000TShilling 36.52 40000.00 1095.29 40.00 1.10
22.7.2005 Kilwa Rd, Dar Tanzania Kobil $=1000TShilling 74.00 81900.00 1106.76 81.90 1.11
24.7.2005 Kilwa Masoko Tanzania SP $=1000TShilling 41.67 50000.00 1199.90 50.00 1.20
24.7.2005 Morogoro Rd, Dar Tanzania BP $=1000TShilling 93.04 100000.00 1074.81 100.00 1.07
25.7.2005 Iringa Tanzania GAPCO $=1000TShilling 100.00 108000.00 1080.00 108.00 1.08
26.7.2005 Tunduma Tanzania OILCOM $=1000TShilling 114.80 122000.00 1062.72 122.00 1.06
28.7.2005 Mpika Zambia BP $=4000Kwacha 90.67 556079.00 6133.00 139.00 1.53
29.7.2005 Lusaka Zambia VUMA $=4000Kwacha 88.00 477014.00 5420.61 119.25 1.36
01.8.2005 Livingstone Zambia VUMA $=4000Kwacha 43.89 251051.00 5720.00 62.76 1.43
01.8.2005 Kasane Botswana Engen $=5Pula 26.00 100.00 3.85 20.00 0.77
01.8.2005 Nata Botswana Caltex $=5Pula 112.03 424.60 3.79 84.80 0.76
03.8.2005 Maun Botswana Engen $=5Pula 61.52 236.85 3.85 47.37 0.77
03.8.2005 Francistown Botswana BP $=5Pula 116.38 436.44 3.75 87.29 0.75
04.8.2005 Gaborone Botswana Total $=5Pula 98.05 364.75 3.72 72.95 0.74
05.8.2005 Kimberly South Africa Engen $=6.4Rand 104.72 600.00 5.73 93.75 0.90
05.8.2005 Three Sisters South Africa Shell $=6.4Rand 90.26 513.60 5.69 80.25 0.89
06.08.2005 Cape Town South Africa Caltex $=6.4Rand 17.96 100.00 5.57 15.63 0.87
      Total Litres 3101.66   Amount($) 2563.57  

 

  Home-> general-> waypoints->